UEFA  Euro 2023 U19 - Qualification

UEFA Euro 2023 U19 - Qualification

UEFA

Standings

View More
Group 1
Pos Club MP Pts
1 Greece (U19) 2 6
2 Czech Republic (U19) 0 0
3 Switzerland (U19) 1 0
4 Andorra (U19) 1 0
Group 10
Pos Club MP Pts
1 Norway (U19) 1 3
2 Serbia (U19) 1 3
3 Macedonia (U19) 1 0
4 San Marino (U19) 1 0
Group 11
Pos Club MP Pts
1 Croatia (U19) 1 3
2 Israel (U19) 1 3
3 Finland (U19) 1 0
4 Faroe Islands (U19) 1 0
Group 12
Pos Club MP Pts
1 Germany (U19) 3 9
2 Slovakia (U19) 3 4
3 Belarus (U19) 3 2
4 Armenia (U19) 3 1
Group 13
Pos Club MP Pts
1 Slovenia (U19) 3 5
2 Northern Ireland (U19) 3 5
3 Netherlands (U19) 3 5
4 Moldova (U19) 3 0
Group 2
Pos Club MP Pts
1 Turkey (U19) 3 5
2 Luxembourg (U19) 3 5
3 Bulgaria (U19) 3 5
4 Azerbaijan (U19) 3 0
Group 3
Pos Club MP Pts
1 Ukraine (U19) 1 3
2 Sweden (U19) 1 1
3 Cyprus (U19) 1 1
4 Kosovo (U19) 1 0
Group 4
Pos Club MP Pts
1 Ireland (U19) 3 9
2 Hungary (U19) 3 4
3 Wales (U19) 3 4
4 Gibraltar (U19) 3 0
Group 5
Pos Club MP Pts
1 Poland (U19) 3 6
2 Estonia (U19) 3 6
3 Italy (U19) 3 6
4 Bosnia-Herzegovina (U19) 3 0
Group 6
Pos Club MP Pts
1 Romania (U19) 3 5
2 Latvia (U19) 3 5
3 Austria (U19) 3 4
4 Lithuania (U19) 3 1
Group 7
Pos Club MP Pts
1 Spain (U19) 2 4
2 Belgium (U19) 2 4
3 Albania (U19) 2 0
Group 8
Pos Club MP Pts
1 France (U19) 1 3
2 Iceland (U19) 1 3
3 Scotland (U19) 1 0
4 Kazakhstan (U19) 1 0
Group 9
Pos Club MP Pts
1 England (U19) 3 9
2 Denmark (U19) 3 6
3 Montenegro (U19) 3 3
4 Georgia (U19) 3 0
Group B1
Pos Club MP Pts
1 Norway (U19) 3 9
2 France (U19) 3 6
3 Romania (U19) 3 3
4 Northern Ireland (U19) 3 0
Group B2
Pos Club MP Pts
1 Italy (U19) 3 5
2 Germany (U19) 3 4
3 Belgium (U19) 3 3
4 Slovenia (U19) 3 2
Group B3
Pos Club MP Pts
1 Spain (U19) 3 7
2 Denmark (U19) 3 7
3 Luxembourg (U19) 3 3
4 Ukraine (U19) 3 0
Group B5
Pos Club MP Pts
1 Greece (U19) 3 7
2 Slovakia (U19) 3 7
3 Ireland (U19) 3 3
4 Estonia (U19) 3 0
Group B6
Pos Club MP Pts
1 Poland (U19) 3 5
2 Israel (U19) 3 5
3 Serbia (U19) 3 4
4 Latvia (U19) 3 1
Group B7
Pos Club MP Pts
1 Iceland (U19) 3 7
2 England (U19) 3 6
3 Turkey (U19) 3 2
4 Hungary (U19) 3 1
Keywords